This Season started in Postive way Telugu film industry, which is dieing since last 2 years with huge box office failures. The season opened with Dookudu which created all time records in means of first day collections and first week collections. following dookudu Jr Ntr's Oosaravelli which released on 6th October also started to Do well at box office following is the break up of Dhookudu and Oosaravelli first Day collections.
Area | Dookudu | Oosaravelli |
Naizham | 1.85 | 3.7 |
Ceeded | 1.24 | 2.9 |
Nellore | 0.28 | 0.49 |
Guntur | 0.80 | 1.43 |
Krishna | 0.45 | 0.75 |
East | 0.42 | 0.71 |
West | 0.40 | 0.63 |
UA | 0.46 | 0.66 |
Karnataka | 0.75 | 1.1 |
Others | 0.8 | 1.3 |
Overseas | 1.0 | 1.98 |
0 comments:
Post a Comment